The generator matrix

 1  0  1  1  1 X^2+X X^2  1  1  1  1  X  1  1  0  0  1  1  1 X^2+X  1  1  X  1  1  0  1  1 X^2  1  1  1 X^2+X  0  1  1  1  1  X  X  1  1  1 X^2  1  1  1 X^2  1 X^2  1  1  1  1  1  1  1  1  0  1 X^2+X  1  1  1  1  1  1  1 X^2  1  1  1 X^2  1  1  1  X  0 X^2  X  X  X X^2+X X^2  1  1 X^2  1  0  1  0 X^2
 0  1  1  0  1  1  1 X^2 X+1 X^2+1  X  1 X^2+X X^2+X+1  1  1  X  1  1  1  0 X+1  1 X^2+X X+1  1 X^2 X^2+X+1  1  X  X X+1  1  1 X^2+1 X+1  X  0  1  1 X^2+X+1  X X^2+1  1  0 X^2+X X^2+X+1  1 X^2  1  0  1  1  1 X^2+X+1 X+1  X  X  1  X  1 X^2+X+1 X^2 X^2+X  X X+1  0  0  1 X^2+X+1 X^2 X^2+1  1 X+1  1  X  1 X^2  1  X  1 X^2+X  1  1  0 X^2  1  0  X  0  1 X^2
 0  0  X  0  0  0  0  0 X^2  0 X^2 X^2  0  0  0 X^2 X^2  0  0  0 X^2 X^2  0 X^2  0  0 X^2  X  X  X X^2+X  X X^2+X X^2+X X^2+X X^2+X  X  X  X  X  X X^2+X X^2+X X^2 X^2+X X^2+X X^2+X  X  0 X^2 X^2+X X^2+X  0 X^2+X  X  X  0 X^2+X X^2+X X^2  X X^2+X X^2+X X^2+X X^2+X X^2 X^2+X X^2  X X^2+X X^2 X^2 X^2+X  0 X^2+X X^2+X  X X^2 X^2 X^2+X  0 X^2  X X^2+X  0 X^2 X^2+X  X  X  X X^2+X  X
 0  0  0  X  0  0  0 X^2 X^2 X^2  0 X^2  0 X^2 X^2+X  X  X X^2+X X^2+X X^2+X  X X^2+X  X  X X^2+X X^2+X  0 X^2+X  X X^2+X X^2 X^2  0  X  X X^2+X  X  0 X^2+X  X X^2 X^2+X  0  0  0  X X^2+X  0 X^2+X  0  X X^2+X X^2+X  0 X^2 X^2  0 X^2  0 X^2  X X^2  X  0  0  0 X^2+X  0 X^2+X X^2  X X^2 X^2  0  X X^2  0 X^2  X X^2+X X^2 X^2 X^2+X  0  X X^2+X  0 X^2+X  X X^2 X^2+X  X
 0  0  0  0  X  0 X^2+X X^2+X X^2  0  X X^2+X X^2 X^2+X  X  0 X^2+X  0 X^2+X X^2 X^2+X X^2+X  X X^2 X^2 X^2 X^2+X  X X^2+X X^2+X X^2  X  X  0  0  0 X^2  X  X X^2  X X^2 X^2  0  X X^2 X^2+X X^2  X  X  0 X^2 X^2+X X^2+X X^2+X  0 X^2 X^2+X X^2+X  X X^2 X^2 X^2+X  X  0  0  X X^2 X^2+X  X X^2 X^2 X^2 X^2+X  X X^2+X X^2+X  X  X  X  0  X X^2+X  X X^2 X^2  X X^2  0  0  X  X
 0  0  0  0  0 X^2  0  0  0 X^2 X^2 X^2 X^2 X^2  0  0 X^2  0 X^2 X^2  0  0 X^2 X^2 X^2  0  0 X^2 X^2 X^2 X^2 X^2 X^2 X^2  0 X^2 X^2 X^2  0  0  0  0 X^2  0  0  0  0 X^2  0 X^2 X^2 X^2  0 X^2  0  0  0 X^2  0 X^2 X^2  0 X^2  0 X^2 X^2  0 X^2  0  0  0  0  0  0 X^2  0  0 X^2  0 X^2  0  0  0 X^2 X^2 X^2  0 X^2  0 X^2  0  0

generates a code of length 92 over Z2[X]/(X^3) who�s minimum homogenous weight is 83.

Homogenous weight enumerator: w(x)=1x^0+116x^83+228x^84+308x^85+452x^86+502x^87+515x^88+584x^89+585x^90+588x^91+639x^92+636x^93+595x^94+548x^95+482x^96+372x^97+324x^98+244x^99+145x^100+104x^101+55x^102+32x^103+31x^104+30x^105+23x^106+16x^107+4x^108+12x^109+13x^110+2x^111+2x^112+2x^113+1x^118+1x^120

The gray image is a linear code over GF(2) with n=368, k=13 and d=166.
This code was found by Heurico 1.16 in 48.6 seconds.